| | DVST HQ-4C |
| Video | Camera Input (NTSC, PAL) | 4 CH DVR |
| Output | 1 BNC, 1 VGA, 1 SPOT |
| Audio | Audio Input | 1 RCA |
| Output | 1 RCA |
| Sensor in (No, Nc) / Alarm Out | 1 / 1 |
| Operating System | Embaded Linux OS |
| Display | Speed | 120 fps |
| Resolution (Pixel) | 720*480 (NTSC) / 720*576 (PAL) |
| Split Screen | 1, 4 |
| Recording | Compression | H. 264 |
| Resolution (Pixel) | 720*480, 720*240, 360*240 (NTSC) / 720*576, 720*288, 360*288 (PAL) |
| Picture Quality | 3 Steps (High, Middle, Low) |
| Mode | Normal, Motion, Alarm |
| Priority | Alarm -> Motion -> Normal |
| Speed (Total) | NTSC: 30fps(720x480), 60fps(720x240) 120fps(360x240) |
| PAL: 25fps(720x480), 50fps(720x240) 100fps(360x240) |
| Speed (Each Chanel) | NTSC: 7fps(720x480), 15fps(720x240) 30fps(360x240) |
| PAL: 6fps(720x480), 12fps(720x240) 25fps(360x240) |
| Water Marking & Scrambling | Our Own Algorithm |
| Playback | Display | 1, 4 |
| Search Mode | Date & Time, Calender, Event (Alarm, Motion, Audio) |
| Speed | Normal, REW (*1,2,4,16) & FF (*1,*2,*4,*16), Frame to frame, Pause |
| Device | Internal HDD |
| Still Image Capture & Save | JPEG, BMP Compression or Exclusive Format & USB I/F Device (Memory Stick) |
| Network | Network Interface | Ethernet |
| Protocol | TCP/IP, SMTP, HTTP, DHCP, PPPOE (ADSL) |
| Serial Communication | RS-232 1each, RS-485 1ea (PTZ & Keyboard control) |
| Application | Windows 2000 / XP (PC Client System) / Windows Vista / Windows 7 |
| Web Browser | Internet Explorer 5.0 Higher (DVRs Control or Viewing) |
| Event Transport | E-mail notification when Event Occurs |
| Viewing | Remote Client, Internet Explorer, CMS |
| Archive | Interface | USB 2.0x 1ea |
| Archive Device | External HDD, CD & DVDRW, Network, Memory Stick |
| Control | Motion Detection | Each Control / Channel |
| Sensitivity : 3 Steps for each channel |
| Area : Programmable motion detection area for each camera individually |
| Alarm Hold Time | 5 ~ 240 SEC |
| Event Log | Up to the 256 events (Alarm, Motion, Video & Power Loss, Power & Record On/Off) |
| Controller | IR Remote Control / Mouse |
| Pan / Tilt Camera | Control From RS485 Interface |
| Others | HDD | Max. 2 HDD |
| Power Source | 100 ~ 240V AC, 50 ~ 60Hz |
| Power Consumption | 36W |
| Opwerating Temperature | 5 ~ 40°C (41 ~ 104F) |
| Relative Humidity | Maximum 80% Non-Considering |
| Weight | Net : 9.0Kg |
| Gross (Box) : 10.0Kg |
| Dimension | Net : 440(W) * 420(D) * 90(H)mm |
| Gross (Box) : 550(W) * 540(D) * 220(H)mm |